You are here : Wibtek.com > MotherBoard
| Picture |
| Model Name | H77-M |
| Form Factor | Micro-ATX 23.5 cm x 20 cm |
| CPU | Intel LGA 1155 Socket Support Intel Core 2nd and 3rd Generation i7/i5/i3/Pentium/Celeron CPU in 1155-Pin Supports Intel 22 nm CPU Support Intel Hyper-Threading Technology Support Intel Turbo Boost 2.0 Technology Support Enhanced Intel SpeedStep Technology (EIST) |
| Chipset | Intel H77 |
| Graphics | Integrated Intel Graphics HD2500/4000 Support DirectX 11 Maximum 1771MB VGA Share Memory (UMA) |
| Memory | 4 x DIMM Slots, DDR3 1600/1333/1066 MHz Non-ECC, Un-buffered Memory Maximum 64GB Memory Size Support Dual Channel Memory Architecture |
| PCI Express 3.0 x 16 | 1 |
| PCI Express 2.0 x 1 | 2 |
| Back I/O Ports | 1 x D-Sub (VGA) 1 x DVI 1 x HDMI 1 x Gigabit LAN 2 x USB 3.0 4 x USB 2.0 6 x Audio Jacks for 8 Channel High Definition Audio 1 x PS/2 Keyboard/Mouse |
| Onboard Connectors | 1 x Intel Front Panel Connector (2 x 5 pin) 1 x 4-pin Speaker Connector 1 x 3-pin Power LED Connector 1 x Front Panel Audio Connector (2 x 5 pin) 1 x USB 3.0 Connectors Supports 2 x USB 3.0 Ports 2 x USB 2.0 Connectors Support 4 x USB 2.0 Ports 2 x SATA 6Gb/s (SATAIII) Ports 4 x SATA 3Gb/s (SATAII) Ports 1 x COM (Serial) 1 x 4-pin HDMI S/PDIF-Out Connector 1 x 4-pin CPU Fan Connector 1 x 4-pin Chassis Fan Connector 1 x 3-pin Power Fan Connector 1 x 24-pin ATX Power Connector 1 x 4-pin ATX 12V Power Connector 1 x 3-pin WAKE_SW Header 1 x WAKE_SW Jumper 1 x 3-pin Clear CMOS Header 1 x Clear CMOS Jumper(Red) |
| BIOS | 32 Mb EFI AMI BIOS UEFI 2.3.1, PI 1.2, ME 8.0.4.1441, SM BIOS V 2.7 BIOS Flash by USB Disk |
| Software | Microsoft Windows 7 (64-bit and 32-bit) Drivers / Wibtek HelpDesk Software |
| In the Box | Motherboard User Manual Warranty Card Windows 8 Support Instruction Card Wibtek Product Registration Card 1 x Super Anti-Electromagnetic I/O Shield 2 x SATA Cables 1 x Support DVD |
| Note: The specifications are subject to changes without notice. | |
| BIOS | File Name | H77M_Checksum0x89A6.012.bin |
| Description | ||
| File Size | 4MB | |
| Download |
HK
CN
|
|
| BIOS-Utilities | File Name | AFU.zip |
| Description | Wibtek BIOS Reflash Tool for DOS and Windows. Include Guideline for flash bios under CMOS setup. |
|
| File Size | 1.44MB | |
| Download |
HK
CN
|
|
| Specification Card | File Name | H77-M Specifications.pdf |
| Description | ||
| File Size | 68.5KB | |
| Download |
HK
CN
|
|
| Support CPU | Since Motherboard Version | Since Bios Version |
| Core i7-3770T (2.5G,L3:8M,iGPU,GT2,4C,HT,VT-d,45W,rev.E1) | R110 | 015 |
| Core i7-3770S (3.1G,L3:8M,iGPU,GT2,4C,HT,VT-d,65W,rev.E1) | R110 | 015 |
| Core i7-3770K (3.5G,L3:8M,iGPU,4C,HT,77W,rev.E1) | R110 | 015 |
| Core i7-3770 (3.4G,L3:8M,iGPU,4C,HT.VT-d,77W,rev.E1) | R110 | 015 |
| Core i5-3570T (2.3G,L3:6M,iGPU,4C,VT-d,45W,rev.E1) | R110 | 015 |
| Core i5-3550S (3.0G,L3:6M,iGPU,4C,VT-d,65W,rev.E1) | R110 | 015 |
| Core i5-3570K (3.4G,L3:6M,iGPU,4C,77W,rev.E1) | R110 | 015 |
| Core i5-3550 (3.3G,L3:6M,iGPU,4C,VT-d,77W,rev.E1) | R110 | 015 |
| Core i5-3475S (2.9G,L3:6M,iGPU,GT2,4C,VT-d,65W,rev.E1) | R110 | 015 |
| Core i5-3450S (2.8G,L3:6M,iGPU,4C,VT-d,65W,rev.E1) | R110 | 015 |
| Core i5-3450 (3.1G,L3:6M,iGPU,4C,VT-d,77W,rev.E1) | R110 | 015 |
| Core i5-3470T (2.9G,L3:3M,iGPU,DC,VT-d,35W,rev.L1) | R110 | 015 |
| Core i3-3220 (3.3G,L3:3M,iGPU,2C,rev.E1) | R110 | 015 |
| Core i3-3220 (3.3G,L3:3M,iGPU,2C,rev.L1) | R110 | 015 |
| Core i3-3220T (2.8G,L3:3M,iGPU,2C,rev.L1) | R110 | 015 |
| Core i3-3225 (3.3G,L3:3M,iGPU,2C,rev.L1) | R110 | 015 |
| Core i3-3240 (3.4G,L3:3M,iGPU,2C,rev.L1) | R110 | 015 |
| Core i3-3240T (2.9G,L3:3M,iGPU,2C,rev.L1) | R110 | 015 |
| Core i5-3330 (3.0G,L3:6M,iGPU,4C,VT-d,77W,rev.E1) | R110 | 015 |
| Core i5-3330S (2.7G,L3:6M,iGPU,4C,VT-d,65W,rev.E1) | R110 | 015 |
| Core i5-3350P (3.1G,L3:6M,4C,69W,rev.E1) | R110 | 015 |
| Core i7-2600K (3.4G,L3:8M,iGPU,4C,rev.D2) | R110 | 015 |
| Core i7-2600 (3.4G,L3:8M,iGPU,4C,rev.D2) | R110 | 015 |
| Core i7-2600S (2.8G,L3:8M,iGPU,4C,rev.D2) | R110 | 015 |
| Core i5-2550K (3.4G,L3:6M,non-iGPU,4C,rev.D2) | R110 | 015 |
| Core i5-2500K (3.3G,L3:6M,iGPU,4C,rev.D2) | R110 | 015 |
| Core i5-2500 (3.3G,L3:6M,iGPU,4C,rev.D2) | R110 | 015 |
| Core i5-2500S (2.7G,L3:6M,iGPU,4C,rev.D2) | R110 | 015 |
| Core i5-2500T (2.3G,L3:6M,iGPU,4C,rev.D2) | R110 | 015 |
| Core i5-2450P (3.2G,L3:6M,non-iGPU,4C,rev.D2) | R110 | 015 |
| Core i5-2400 (3.1G,L3:6M,iGPU,4C,rev.D2) | R110 | 015 |
| Core i5-2405S (2.5G,L3:6M,iGPU,4C,rev.D2) | R110 | 015 |
| Core i5-2400S (2.5G,L3:6M,iGPU,4C,rev.D2) | R110 | 015 |
| Core i5-2390T (2.7G,L3:3M,iGPU,2C,rev.Q0) | R110 | 015 |
| Core i5-2380P (3.1G,L3:6M,non-iGPU,4C,rev.D2) | R110 | 015 |
| Core i5-2320 (3.0G,L3:6M,iGPU,4C,rev.D2) | R110 | 015 |
| Core i5-2310 (2.9G,L3:6M,iGPU,4C,rev.D2) | R110 | 015 |
| Core i5-2300 (2.8G,L3:6M,iGPU,4C,rev.D2) | R110 | 015 |
| Core i3-2100 (3.1G,L3:3M,iGPU,2C,rev.Q0) | R110 | 015 |
| Core i3-2100T (2.5G,L3:3M,iGPU,2C,rev.Q0) | R110 | 015 |
| Core i3-2105 (3.1G,L3:3M,iGPU,2C,rev.D2) | R110 | 015 |
| Core i3-2130 (3.4G,L3:3M,iGPU,2C) | R110 | 015 |
| Core i3-2125 (3.3G,L3:3M,iGPU,2C) | R110 | 015 |
| Core i3-2120 (3.3G,L3:3M,iGPU,2C,rev.Q0) | R110 | 015 |
| Core i3-2120T (2.6G,L3:3M,iGPU,2C) | R110 | 015 |
| Intel Pentium G870 (3.1G,65W,32nm,3MB,2C,rev.Q0) | R110 | 015 |
| Intel Pentium G860T (2.6G,65W,32nm,3MB,2C,rev.Q0) | R110 | 015 |
| Intel Pentium G860 (3.0G,65W,32nm,3MB,2C,rev.Q0) | R110 | 015 |
| Intel Pentium G850 (2.9G,65W,32nm,3MB,2C,rev.Q0) | R110 | 015 |
| Intel Pentium G840 (2.8G,65W,32nm,3MB,2C,rev.Q0) | R110 | 015 |
| Intel Pentium G640 (2.8G,65W,32nm,3MB,2C) | R110 | 015 |
| Intel Pentium G640T (2.4G,35W,32nm,3MB,2C) | R110 | 015 |
| Intel Pentium G630 (2.7G,65W,32nm,3MB,2C) | R110 | 015 |
| Intel Pentium G630T (2.3G,35W,32nm,3MB,2C) | R110 | 015 |
| Intel Pentium G620 (2.6G,65W,32nm,3MB,2C,rev.Q0) | R110 | 015 |
| Intel Pentium G620T (2.2G,35W,32nm,3MB,2C,rev.Q0) | R110 | 015 |
| Intel Celeron G460 (1.8G,35W,32nm,1.5MB,1C) | R110 | 015 |
| Intel Celeron G440 (1.6G,35W,32nm,1MB,1C) | R110 | 015 |
| Intel Celeron G550 (2.6G,65W,32nm,2MB,2C) | R110 | 015 |
| Intel Celeron G540T (2.1G,35W,32nm,2MB,2C) | R110 | 015 |
| Intel Celeron G530 (2.4G,65W,32nm,2MB,2C) | R110 | 015 |
| Intel Celeron G530T (2.0G,35W,32nm,2MB,2C) | R110 | 015 |
| Intel Celeron G540 (2.5G,65W,32nm,2MB,2C) | R110 | 015 |
| Intel Pentium G645 (2.9G,65W,32nm,3MB,2C) | R110 | 015 |
| Intel Pentium G645T (2.5G,35W,32nm,3MB,2C) | R110 | 015 |
| Intel Celeron G465 (1.9G,35W,32nm,1.5MB,1C) | R110 | 015 |
| Intel Celeron G550T (2.2G,35W,32nm,2MB,2C) | R110 | 015 |
| Intel Celeron G555 (2.7G,65W,32nm,2MB,2C) | R110 | 015 |
© Wibtek.com WIBTEK ELECTRONICS CO., LTD





HK